<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Artemis Financial Recruitment &#187; Reporting</title>
	<atom:link href="http://www.artemisfinancial.co.uk/tag/reporting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artemisfinancial.co.uk</link>
	<description>Financial Insurance Recruitment</description>
	<lastBuildDate>Thu, 17 Apr 2025 15:35:18 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>IFRS 17 to be more costly than Solvency II</title>
		<link>http://www.artemisfinancial.co.uk/ifrs-17-to-be-more-costly-than-solvency-ii/</link>
		<comments>http://www.artemisfinancial.co.uk/ifrs-17-to-be-more-costly-than-solvency-ii/#comments</comments>
		<pubDate>Mon, 14 May 2018 09:27:53 +0000</pubDate>
		<dc:creator><![CDATA[Hatty]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[City of London]]></category>
		<category><![CDATA[General Insurance]]></category>
		<category><![CDATA[IFRS]]></category>
		<category><![CDATA[IFRS 17]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance jobs]]></category>
		<category><![CDATA[Lloyd's]]></category>
		<category><![CDATA[Lloyd's of London]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Solvency 2]]></category>
		<category><![CDATA[Solvency II]]></category>
		<category><![CDATA[systems]]></category>

		<guid isPermaLink="false">http://www.artemisfinancial.co.uk/?p=1961</guid>
		<description><![CDATA[May 2018 The overwhelming majority of UK insurers believe the incoming reporting standard IFRS 17 will be more costly than the Solvency II directive, new research has found. A survey of &#8230; <a href="http://www.artemisfinancial.co.uk/ifrs-17-to-be-more-costly-than-solvency-ii/">Find out more...</a>]]></description>
				<content:encoded><![CDATA[<div class="article-content news">
<div class="ContentEditor">
<p><strong>May 2018</strong></p>
<p>The overwhelming majority of UK insurers believe the incoming reporting standard IFRS 17 will be more costly than the Solvency II directive, new research has found.</p>
</div>
<div class="ContentEditor">A survey of senior insurance professionals by analytics firm SAS has found that a whopping 97% expect IFRS 17 to increase the complexity and cost of operating in the industry.</div>
</div>
<div class="element-columns-beta-outer">
<div class="element-columns-beta-inner">
<div class="element-column-left-beta-outer">
<div class="element-column-left-beta-inner">
<div class="element-column-left-beta-content">
<div class="article-content news my-page-content">
<div class="ContentEditor">
<p>Approximately 90% are preparing for costs greater than those incurred by Solvency II, with 93% predicting that the reporting standard will completely change their business models.</p>
<p>“UK insurers must not wait excessively for a clearly defined interpretation of what IFRS 17 compliance means,” SAS UK &amp; Ireland head of risk business solutions, Lee Thorpe, said.</p>
<p>“The changes are significant and will change the face of financial reporting. Insurers should be prepared to start planning and considering their options early.”</p>
<p>IFRS 17 takes effect on 1 January 2021, and is expected to usher in a significant <a href="http://www.theactuary.com/news/2017/06/ifrs17-to-usher-in-financial-transformation/" target="_blank">transformation</a> for insurance companies, encompassing all areas of financial reporting.</p>
<p>Despite insurers preparing for significant costs, it was found that 92% believe IFRS 17 will improve financial transparency, with 87% believing it is “crucial” to the survival of the industry.</p>
<p>Approximately 97% think the standard will result in improved processes and automation, while the same number believe it will help them modernise their financial systems.</p>
<p>Almost all said they are confident they will have achieved compliance before the enforcement deadline, with 61% already starting <a class="oLinkExternal" href="http://www.theactuary.com/news/2018/01/whopping-92-of-insurance-firms-unprepared-for-ifrs-17/" target="_blank">preparation</a> for the changes.</p>
<p>However, most insurers say their current systems are not up to the task and are preparing for major alterations.</p>
<p>Data management systems will experience the greatest upheaval, with 84% planning to upgrade or replace them, while accounting and actuarial systems will also see significant change.</p>
<p>“Insurers should adopt an iterative approach to compliance and 60% are planning a tactical strategy before refining the solution closer to the deadline,” Thorpe continued.</p>
<p>“Systems and processes with a strong emphasis on data management and governance will be crucial, and preparation for IFRS 17 may see the aggregation of existing data sources into one platform to centralise data.”</p>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.artemisfinancial.co.uk/ifrs-17-to-be-more-costly-than-solvency-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence Consultant £600-£700</title>
		<link>http://www.artemisfinancial.co.uk/reporting-accountant-c-70000/</link>
		<comments>http://www.artemisfinancial.co.uk/reporting-accountant-c-70000/#comments</comments>
		<pubDate>Wed, 14 Feb 2018 12:25:20 +0000</pubDate>
		<dc:creator><![CDATA[Hatty]]></dc:creator>
				<category><![CDATA[Career Opportunities]]></category>
		<category><![CDATA[ACCA]]></category>
		<category><![CDATA[Accountant]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[CIMA]]></category>
		<category><![CDATA[City of London]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General Insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance jobs]]></category>
		<category><![CDATA[Lloyd's]]></category>
		<category><![CDATA[London Market]]></category>
		<category><![CDATA[Reporting]]></category>

		<guid isPermaLink="false">http://www.artemisfinancial.co.uk/?p=1939</guid>
		<description><![CDATA[This role has now been filled. For information regarding similar roles we are currently working on, please speak with one of our Consultants.]]></description>
				<content:encoded><![CDATA[<p><em><strong>This role has now been filled. For information regarding similar roles we are currently working on, please speak with one of our Consultants.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artemisfinancial.co.uk/reporting-accountant-c-70000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>External Reporting Accountant</title>
		<link>http://www.artemisfinancial.co.uk/external-reporting-accountant-2/</link>
		<comments>http://www.artemisfinancial.co.uk/external-reporting-accountant-2/#comments</comments>
		<pubDate>Wed, 27 May 2015 14:10:34 +0000</pubDate>
		<dc:creator><![CDATA[Hatty]]></dc:creator>
				<category><![CDATA[Career Opportunities]]></category>
		<category><![CDATA[ACA]]></category>
		<category><![CDATA[ACCA]]></category>
		<category><![CDATA[Accountant]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[external reporting accountant]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General Insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Lloyd's]]></category>
		<category><![CDATA[Lloyd's of London]]></category>
		<category><![CDATA[peoplesoft]]></category>
		<category><![CDATA[qualified]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Syndicate]]></category>
		<category><![CDATA[UK GAAP]]></category>
		<category><![CDATA[US Gaap]]></category>

		<guid isPermaLink="false">http://www.artemisfinancial.co.uk/?p=1227</guid>
		<description><![CDATA[This role has now been filled. For information regarding similar roles we are currently working on, please speak with one of our Consultants. Job Description Job Purpose: Assisting with production &#8230; <a href="http://www.artemisfinancial.co.uk/external-reporting-accountant-2/">Find out more...</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><strong><em>This role has now been filled. For information regarding similar roles we are currently working on, please speak with one of our Consultants.</em></strong></p>
<p><strong>Job Description</strong></p>
<p>Job Purpose:</p>
<p>Assisting with production of all Lloyd’s, PRA and other external reporting requirements</p>
<p>Key Responsibilities:</p>
<p>• Completion of syndicate Quarterly Monitoring Returns (A) &amp; (B) so that business complies with Lloyd&#8217;s of London requirements<br />
• To assist in the preparation of the Insurance PRA Returns for (UK Branch).<br />
• NAIC reporting to Group, specifically completion of Schedule F Part 1 and T to be consolidated into Group return.<br />
• Assist in the preparation of Solvency II reporting requirements for the syndicate including QMC, TPD, GQD, QAD and AAD<br />
• Ensure all UK GAAP ledger entries relating to the syndicate are complete so that external reporting requirements can be met<br />
• Run and update syndicate reporting packs on a quarterly basis so that the quarterly returns can be completed<br />
• Assist with the analysis of profit and loss and balance sheet variances for syndicates<br />
• Complete quarterly syndicate UK GAAP and US GAAP reconciliations and all other reconciliations<br />
• Prepare audit files and liaise with external auditors so that the year-end and half-year audit for the Syndicate is successfully completed<br />
• Liaise with the investment management team in the US , and investment managers to ensure that investment data is complete and available for syndicate reporting purposes<br />
• Provide the Legal Entity reporting team with syndicate data so that Syndicate Annual Reports and Accounts can be completed accurately and in a timely manner<br />
• Preparation of Syndicate Information Statements (SIS) in respect of US tax requirements<br />
• Assist with the completion and submission of other annual returns such as TRIA and NAIC IID returns to comply with Lloyd’s of London requirements.<br />
• Assist with queries from Lloyd’s, management, actuaries etc<br />
• Review and update syndicate accounting processes.<br />
• Other duties include liaising with internal audit and actuaries, providing data to management, and ad-hoc duties such as involvement in projects including the Solvency II project.</p>
<p><strong>Job Requirements</strong></p>
<p>Skills and Experience Specification:</p>
<p>• Knowledge of the insurance industry specifically within a finance department<br />
• Strong experience of Lloyds accounting (3-5 years)<br />
• Accounting qualification or part qualification<br />
• Strong organisational and analytical skills<br />
• Confident in MS Word and Excel</p>
<p>• Good communications skills<br />
• Professional approach and delivery of work product<br />
• Ability to multi-task and meet critical deadlines<br />
• Knowledge of PeopleSoft desirable but not essential<br />
• Professional, positive attitude, reliable, team player, adaptable, committed, self-motivated</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artemisfinancial.co.uk/external-reporting-accountant-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulatory Accountant</title>
		<link>http://www.artemisfinancial.co.uk/regulatory-accountant-3/</link>
		<comments>http://www.artemisfinancial.co.uk/regulatory-accountant-3/#comments</comments>
		<pubDate>Wed, 03 Sep 2014 09:48:30 +0000</pubDate>
		<dc:creator><![CDATA[Hatty]]></dc:creator>
				<category><![CDATA[Career Opportunities]]></category>
		<category><![CDATA[ABI returns]]></category>
		<category><![CDATA[ACA]]></category>
		<category><![CDATA[ACCA]]></category>
		<category><![CDATA[Accountant]]></category>
		<category><![CDATA[CIMA]]></category>
		<category><![CDATA[Financial Reporting]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[FSA returns]]></category>
		<category><![CDATA[General Insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Lloyd's]]></category>
		<category><![CDATA[Lloyd's of London]]></category>
		<category><![CDATA[London Market]]></category>
		<category><![CDATA[NAIC returns]]></category>
		<category><![CDATA[qualified]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Solvency 2]]></category>
		<category><![CDATA[Solvency II]]></category>
		<category><![CDATA[US Trust returns]]></category>

		<guid isPermaLink="false">http://www.artemisfinancial.co.uk/?p=930</guid>
		<description><![CDATA[This role has now been filled. For information regarding similar roles we are currently working on, please speak with one of our Consultants. Hugely successful International Insurer requires a Qualified &#8230; <a href="http://www.artemisfinancial.co.uk/regulatory-accountant-3/">Find out more...</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><strong><em>This role has now been filled. For information regarding similar roles we are currently working on, please speak with one of our Consultants.</em></strong></p>
<p><span style="color: #000000; font-size: small;">Hugely successful International Insurer requires a Qualified accountant to be Responsible for assisting with all Regulatory returns including FSA Returns, NAIC Return, US Trust returns, ABI returns and other ad hoc requests.</span></p>
<p><span style="color: #000000; font-size: small;"> </span>Production of FSA Return and ultimately transition to Solvency II.</p>
<p><span style="color: #000000; font-size: small;">Part of a team preparing technical monthly and quarterly reconciliations to support regulatory returns.</span></p>
<p><span style="color: #000000; font-size: small;">Assist with the system improvements in respect of regulatory processes</span></p>
<p><span style="color: #000000; font-size: small;">work on ad-hoc projects to ensure that all issues are resolved and fully reported.</span></p>
<p><span style="color: #000000; font-size: small;">Assist team with Lloyd’s reporting. </span></p>
<p><span style="color: #000000; font-size: small;">Role required a Qualified Accountant with Insurance experience as well as Regulatory Reporting and FSA reporting experience.</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artemisfinancial.co.uk/regulatory-accountant-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulatory Accountant &#8211; c. £80,000 pa</title>
		<link>http://www.artemisfinancial.co.uk/regulatory-accountant-2/</link>
		<comments>http://www.artemisfinancial.co.uk/regulatory-accountant-2/#comments</comments>
		<pubDate>Fri, 25 Jul 2014 11:52:52 +0000</pubDate>
		<dc:creator><![CDATA[Hatty]]></dc:creator>
				<category><![CDATA[Career Opportunities]]></category>
		<category><![CDATA[ACA]]></category>
		<category><![CDATA[ACCA]]></category>
		<category><![CDATA[Accountant]]></category>
		<category><![CDATA[CIMA]]></category>
		<category><![CDATA[General Insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Lloyd's]]></category>
		<category><![CDATA[Lloyd's of London]]></category>
		<category><![CDATA[London Market]]></category>
		<category><![CDATA[qualified]]></category>
		<category><![CDATA[regulatory reporting]]></category>
		<category><![CDATA[Regulatory returns]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Solvency 2]]></category>
		<category><![CDATA[Solvency II]]></category>

		<guid isPermaLink="false">http://www.artemisfinancial.co.uk/?p=908</guid>
		<description><![CDATA[This role has now been filled. For information regarding similar roles we are currently working on, please speak with one of our Consultants. Hugely successful International Insurer requires a Qualified &#8230; <a href="http://www.artemisfinancial.co.uk/regulatory-accountant-2/">Find out more...</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><strong><em>This role has now been filled. For information regarding similar roles we are currently working on, please speak with one of our Consultants.</em></strong></p>
<p><span style="color: #000000; font-size: small;">Hugely successful International Insurer requires a Qualified accountant to be Responsible for assisting with all Regulatory returns including FSA Returns, NAIC Return, US Trust returns, ABI returns and other ad hoc requests.</span></p>
<p><span style="color: #000000; font-size: small;">P</span><span style="color: #000000; font-size: small;">roduction of FSA Return and ultimately transition to Solvency II.</span></p>
<p><span style="color: #000000; font-size: small;">Part of a team preparing technical monthly and quarterly reconciliations to support regulatory returns.</span></p>
<p><span style="color: #000000; font-size: small;">Assist with the system improvements in respect of regulatory processes</span></p>
<p><span style="color: #000000; font-size: small;">work on ad-hoc projects to ensure that all issues are resolved and fully reported.</span></p>
<p><span style="color: #000000; font-size: small;">Assist team with Lloyd&#8217;s reporting. </span></p>
<p>&nbsp;</p>
<p><span style="color: #000000; font-size: small;">Role requires a Qualified Accountant with Insurance experience as well as Regulatory Reporting and FSA reporting</span></p>
<p><span style="color: #000000; font-size: small;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artemisfinancial.co.uk/regulatory-accountant-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Controller – Shared Service &#8211; c. £120,000 pa</title>
		<link>http://www.artemisfinancial.co.uk/financial-controller-shared-service/</link>
		<comments>http://www.artemisfinancial.co.uk/financial-controller-shared-service/#comments</comments>
		<pubDate>Fri, 25 Jul 2014 11:39:34 +0000</pubDate>
		<dc:creator><![CDATA[Hatty]]></dc:creator>
				<category><![CDATA[Career Opportunities]]></category>
		<category><![CDATA[ACA]]></category>
		<category><![CDATA[ACCA]]></category>
		<category><![CDATA[CIMA]]></category>
		<category><![CDATA[Financial Controller]]></category>
		<category><![CDATA[General Insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[London Market]]></category>
		<category><![CDATA[management information]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[qualified]]></category>
		<category><![CDATA[Reconciliations]]></category>
		<category><![CDATA[Reinsurance]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[reserving]]></category>
		<category><![CDATA[Shared Services]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[UK GAAP]]></category>
		<category><![CDATA[US Gaap]]></category>

		<guid isPermaLink="false">http://www.artemisfinancial.co.uk/?p=902</guid>
		<description><![CDATA[This role has now been filled. For information regarding similar roles we are currently working on, please speak with one of our Consultants. Successful London Market Insurance Company requires a &#8230; <a href="http://www.artemisfinancial.co.uk/financial-controller-shared-service/">Find out more...</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><strong><em>This role has now been filled. For information regarding similar roles we are currently working on, please speak with one of our Consultants.</em></strong></p>
<p><span style="color: #000000; font-size: small;">Successful London Market Insurance Company requires a Qualified Accountant to lead a Financial Shared Service function providing services to the wider group.</span></p>
<p><span style="color: #000000; font-size: small;">Services include Production of Monthly MI, Expense allocations, accruals and prepayments, Reporting for all entities under US GAAP, Local GAAP reporting, Reserving Accounting, Treasury and Bank Reconciliations.</span></p>
<p><span style="color: #000000; font-size: small;">As the FC you will be responsible for Management/Delivery of all accounting processes as well as production and reconciliation. You will also work on continued improvement of the function</span></p>
<p><span style="color: #000000; font-size: small;">Candidates should be ACA, ACCA, CIMA Qualified, with insurance and reinsurance experience as well as experience of managing a team.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artemisfinancial.co.uk/financial-controller-shared-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Accountant &#8211; c. £80,000</title>
		<link>http://www.artemisfinancial.co.uk/senior-accountant-3/</link>
		<comments>http://www.artemisfinancial.co.uk/senior-accountant-3/#comments</comments>
		<pubDate>Tue, 28 Jan 2014 15:25:00 +0000</pubDate>
		<dc:creator><![CDATA[Hatty]]></dc:creator>
				<category><![CDATA[Career Opportunities]]></category>
		<category><![CDATA[ACA]]></category>
		<category><![CDATA[ACCA]]></category>
		<category><![CDATA[Accountant]]></category>
		<category><![CDATA[CIMA]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Reporting]]></category>
		<category><![CDATA[General Insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Lloyd's]]></category>
		<category><![CDATA[qualified]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[UK GAAP]]></category>
		<category><![CDATA[US Gaap]]></category>

		<guid isPermaLink="false">http://www.artemisfinancial.co.uk/?p=743</guid>
		<description><![CDATA[This role has now been filled. For information regarding similar roles we are currently working on, please speak with one of our Consultants. Successful and growing Insurance Company requires a &#8230; <a href="http://www.artemisfinancial.co.uk/senior-accountant-3/">Find out more...</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><strong><em>This role has now been filled. For information regarding similar roles we are currently working on, please speak with one of our Consultants.</em></strong></p>
<p><span style="font-size: small;">Successful and growing Insurance Company requires a Qualified Accountant to assist their Financial Controller. </span></p>
<p><span style="font-size: small;">The role requires you to prepare Monthly US GAAP / UK GAAP management accounts, Annual UK GAAP statutory reports, monthly and quarterly US Reports. </span></p>
<p><span style="font-size: small;">This is a broad role within a small team and involves managing a member of the team. </span></p>
<p><span style="font-size: small;">Candidates should be Qualified (ACA / ACCA / CIMA) with previous Insurance experience, preferably Lloyds and Company Market.</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artemisfinancial.co.uk/senior-accountant-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group Reporting Analyst</title>
		<link>http://www.artemisfinancial.co.uk/group-reporting-analyst/</link>
		<comments>http://www.artemisfinancial.co.uk/group-reporting-analyst/#comments</comments>
		<pubDate>Fri, 03 Jan 2014 12:34:24 +0000</pubDate>
		<dc:creator><![CDATA[Hatty]]></dc:creator>
				<category><![CDATA[Career Opportunities]]></category>
		<category><![CDATA[General Insurance]]></category>
		<category><![CDATA[IFRS]]></category>
		<category><![CDATA[qualified]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[UK GAAP]]></category>

		<guid isPermaLink="false">http://www.artemisfinancial.co.uk/?p=716</guid>
		<description><![CDATA[This role has now been filled. For information regarding similar roles we are currently working on, please speak with one of our Consultants. Successful Insurance business requires a Qualified Accountant &#8230; <a href="http://www.artemisfinancial.co.uk/group-reporting-analyst/">Find out more...</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><strong><em>This role has now been filled. For information regarding similar roles we are currently working on, please speak with one of our Consultants.</em></strong></p>
<p><span style="color: #000000; font-size: small;">Successful Insurance business requires a Qualified Accountant for 12 Month Contract.</span></p>
<p><span style="color: #000000; font-size: small;">Focus of role will be group reporting activities with responsibility for group accounts disclosures, technical accounting treatment of certain transactions, reports for senior management committees, liaison with external auditors and supporting external reporting team. </span></p>
<p><span style="color: #000000; font-size: small;">Analyse and explain impact on changes in accounting standards. With group reporting team implement changes in reporting processes ensuring compliance with accounting standards/group accounting policies.</span></p>
<p><span style="color: #000000; font-size: small;">Candidates should be Qualified with Insurance Experience. Highly technical in accountancy skills – UK GAAP, IFRS. Strong Analytical Skills. Experience of drafting accounting technical papers and designing processes and managing controls.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artemisfinancial.co.uk/group-reporting-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance Systems Accountant</title>
		<link>http://www.artemisfinancial.co.uk/finance-systems-accountant/</link>
		<comments>http://www.artemisfinancial.co.uk/finance-systems-accountant/#comments</comments>
		<pubDate>Wed, 25 Sep 2013 16:29:15 +0000</pubDate>
		<dc:creator><![CDATA[Hatty]]></dc:creator>
				<category><![CDATA[Career Opportunities]]></category>
		<category><![CDATA[ACA]]></category>
		<category><![CDATA[ACCA]]></category>
		<category><![CDATA[Accountant]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[CIMA]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Reporting]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Lloyd's]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Syndicate]]></category>
		<category><![CDATA[systems accountant]]></category>

		<guid isPermaLink="false">http://www.artemisfinancial.co.uk/?p=618</guid>
		<description><![CDATA[This role has now been filled. For information regarding similar roles we are currently working on, please speak with one of our Consultants. The Finance Systems Accountant will: Maintain, with &#8230; <a href="http://www.artemisfinancial.co.uk/finance-systems-accountant/">Find out more...</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><strong><em>This role has now been filled. For information regarding similar roles we are currently working on, please speak with one of our Consultants.</em></strong></p>
<p><span style="text-decoration: underline;">The Finance Systems Accountant will:</span></p>
<ul>
<li>Maintain, with assistance of IT where required, all Financial systems;</li>
<li>Have responsibility for ensuring the financial systems reporting process is working efficiently and effectively in a controlled environment with reconciliation &amp; exception reporting to management;</li>
<li>Be responsible for month- and quarter-end timetable for team;</li>
<li>Be point of contact for queries.</li>
</ul>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">Main Responsibilities:</span></p>
<ul>
<li>Control of the integrity of the data in the Finance Cube by:</li>
</ul>
<p>&#8211;   Having ownership of BAU syndicate data warehouse providing support to senior management as required</p>
<p>&#8211;   Understand how the data flows through the systems used by Syndicate Finance</p>
<p>&#8211;   Review and query exception reports which monitor data flows</p>
<p>&#8211;   Understand the adjustments entered by both Finance and Actuaries effecting the Finance Cube</p>
<ul>
<li>Attend and monitor month- and quarter-end timetables and tasks for the team</li>
<li>Be point of contact for issues/concerns with data warehouse and assist MI &amp; Reconciliation Accountants answering questions regarding MI reporting and detailed QMA/QMB forms</li>
<li>Review and sign-off of all reconciliations relating to the monthly and quarterly reporting</li>
<li>Maintain expense account codes and subclass splits and SBF brokerage percentages within the warehouse</li>
<li>Support Sun and be a super-user</li>
<li>Administrator on electronic banking</li>
</ul>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">Required Skills &amp; Experience:</span></p>
<ul>
<li>Qualified Accountant.</li>
<li>Good Excel skills – must be able understand and troubleshoot macros.</li>
<li>Good interrogation &amp; reconciliation skills.</li>
<li>Numerate and IT Literate.</li>
<li>Lloyd’s Syndicate Insurance background preferred.</li>
<li>SAGE Business Intelligence or similar an advantage</li>
</ul>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">Personal Qualities:</span></p>
<ul>
<li>Enthusiastic and positive attitude.</li>
<li>Ability to meet deadlines and work under pressure.</li>
<li>Good communication skills</li>
<li>Ability to work within a team and manage the team</li>
<li>Quick to learn new systems</li>
</ul>
<p>Approach work in a methodical manner</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artemisfinancial.co.uk/finance-systems-accountant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reinsurance Reporting Manager</title>
		<link>http://www.artemisfinancial.co.uk/reinsurance-reporting-manager/</link>
		<comments>http://www.artemisfinancial.co.uk/reinsurance-reporting-manager/#comments</comments>
		<pubDate>Thu, 29 Aug 2013 10:59:49 +0000</pubDate>
		<dc:creator><![CDATA[Hatty]]></dc:creator>
				<category><![CDATA[Career Opportunities]]></category>
		<category><![CDATA[ACA]]></category>
		<category><![CDATA[ACCA]]></category>
		<category><![CDATA[CIMA]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Lloyd's]]></category>
		<category><![CDATA[Lloyd's of London]]></category>
		<category><![CDATA[qualified]]></category>
		<category><![CDATA[Reinsurance]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[UK GAAP]]></category>
		<category><![CDATA[US Gaap]]></category>

		<guid isPermaLink="false">http://www.artemisfinancial.co.uk/?p=568</guid>
		<description><![CDATA[This role has now been filled. For information regarding similar roles we are currently working on, please speak with one of our Consultants. Large City based Insurance Company requires Qualified &#8230; <a href="http://www.artemisfinancial.co.uk/reinsurance-reporting-manager/">Find out more...</a>]]></description>
				<content:encoded><![CDATA[<p align="center"><b><i>This role has now been filled. For information regarding similar roles we are c</i></b><b><i>urrently working on, please speak with one of our Consultants.</i></b></p>
<p>Large City based Insurance Company requires Qualified Accountant with Reinsurance experience to manage the Financial reinsurance reporting team.</p>
<p>Ensuring accurate US GAAP Financial Information and develop and implement new systems to ensure appropriate environment of control for reinsurance reporting.</p>
<p>Maintain relationships with various teams.</p>
<p>Manage monthly review and conversion of outwards reinsurance premiums.</p>
<p>Develop in depth understanding of the business.</p>
<p>Candidates should be Qualified with knowledge of US and UK GAAP, Lloyds Market reinsurance accounting and reporting experience. Experience of implementing reinsurance reporting processes and controls.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artemisfinancial.co.uk/reinsurance-reporting-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
