<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Artemis Financial Recruitment &#187; management information</title>
	<atom:link href="http://www.artemisfinancial.co.uk/tag/management-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artemisfinancial.co.uk</link>
	<description>Financial Insurance Recruitment</description>
	<lastBuildDate>Thu, 17 Apr 2025 15:35:18 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Head of FP&amp;A</title>
		<link>http://www.artemisfinancial.co.uk/head-of-fpa-3/</link>
		<comments>http://www.artemisfinancial.co.uk/head-of-fpa-3/#comments</comments>
		<pubDate>Thu, 06 Nov 2014 16:55:45 +0000</pubDate>
		<dc:creator><![CDATA[Hatty]]></dc:creator>
				<category><![CDATA[Career Opportunities]]></category>
		<category><![CDATA[ACA]]></category>
		<category><![CDATA[ACCA]]></category>
		<category><![CDATA[capital modelling]]></category>
		<category><![CDATA[CIMA]]></category>
		<category><![CDATA[FP&A]]></category>
		<category><![CDATA[General Insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[London Market]]></category>
		<category><![CDATA[management information]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[qualified]]></category>
		<category><![CDATA[sbf]]></category>
		<category><![CDATA[UK GAAP]]></category>
		<category><![CDATA[US Gaap]]></category>

		<guid isPermaLink="false">http://www.artemisfinancial.co.uk/?p=964</guid>
		<description><![CDATA[This role has now been filled. For information regarding similar roles we are currently working on, please speak with one of our Consultants. Successful London Market insurer with Lloyd’s syndicate &#8230; <a href="http://www.artemisfinancial.co.uk/head-of-fpa-3/">Find out more...</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><strong><em>This role has now been filled. For information regarding similar roles we are currently working on, please speak with one of our Consultants.</em></strong></p>
<p>Successful London Market insurer with Lloyd’s syndicate and US parent looking to recruit an ACCA / ACA / CIMA qualified <strong>Head of FP&amp;A</strong> to lead their FP&amp;A team.</p>
<p>Working closely with senior executives and providing business partnering to business unit CEOs on a regular basis, you will be responsible for the development and communication of detailed MI to the Executive Management team.</p>
<p><strong>Duties</strong></p>
<ul>
<li>Accurately forecasting quarterly results</li>
<li>Managing the FP&amp;A team, delivering accurate weekly and monthly reports</li>
<li>Producing management packs for legal entities and profit centres</li>
<li>Liaising with underwriters and company management to embed the FP&amp;A function within the business.</li>
<li>Explanation of company and profit centre results to underwriters</li>
<li>Producing Syndicate business plans and entity level group plans (SBF)</li>
<li>Generate expense analysis vs plan &amp; prior</li>
<li>Supporting finance management in the analysis and understanding of Capital Modelling vs GAAP accounting</li>
<li>Assisting in the implementation of new group planning tools</li>
<li>Provide ad-hoc reports and analysis on request</li>
<li>Continually improving the FP&amp;A function</li>
<li>Work closely with all company disciplines; finance team, actuarial, operations, claims, HR, business units.</li>
</ul>
<p>&nbsp;</p>
<p>The successful candidate will have extensive FP&amp;A experience gained within the insurance industry (ideally London market / Lloyd’s syndicates / Managing Agency) and possess a thorough understanding of insurance accounting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artemisfinancial.co.uk/head-of-fpa-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FP&amp;A Accountant &#8211; c. £65,000 pa</title>
		<link>http://www.artemisfinancial.co.uk/fpa-accountant-2/</link>
		<comments>http://www.artemisfinancial.co.uk/fpa-accountant-2/#comments</comments>
		<pubDate>Thu, 06 Nov 2014 16:11:49 +0000</pubDate>
		<dc:creator><![CDATA[Hatty]]></dc:creator>
				<category><![CDATA[Career Opportunities]]></category>
		<category><![CDATA[ACCA]]></category>
		<category><![CDATA[Accountant]]></category>
		<category><![CDATA[CIMA]]></category>
		<category><![CDATA[FP&A]]></category>
		<category><![CDATA[General Insurance]]></category>
		<category><![CDATA[Lloyd's]]></category>
		<category><![CDATA[Lloyd's of London]]></category>
		<category><![CDATA[London Market]]></category>
		<category><![CDATA[management information]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[newly qualified]]></category>
		<category><![CDATA[part qualified]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[pmd]]></category>
		<category><![CDATA[qualified]]></category>
		<category><![CDATA[sbf]]></category>

		<guid isPermaLink="false">http://www.artemisfinancial.co.uk/?p=960</guid>
		<description><![CDATA[This role has now been filled. For information regarding similar roles we are currently working on, please speak with one of our Consultants. Lloyd’s Syndicate looking for an FP&#38;A Accountant to &#8230; <a href="http://www.artemisfinancial.co.uk/fpa-accountant-2/">Find out more...</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><strong><em>This role has now been filled. For information regarding similar roles we are currently working on, please speak with one of our Consultants.</em></strong></p>
<p><span style="color: #000000;">Lloyd’s Syndicate looking for an <strong>FP&amp;A Accountant</strong> </span><span style="color: #000000;">to join their London City based office.</span></p>
<p><span style="color: #000000;">The post holder will be the key contact for SBF (Syndicate Business Forecast) and PMD (Performance Management Data), to include entry of SBF and PMD onto Lloyd’s Software, completing SBF narrative, updating SBF timetables, producing SBF P&amp;L, controlling underwriting templates, completing monthly Lloyds PMD returns, class benchmarking liaison with actuaries, data output checks and reconciliations, investigating errors.</span></p>
<p><span style="color: #000000;">A</span><span style="color: #000000;">nother key area of responsibility for the successful candidate will be Management Information;  monthly class monitoring, premium, exec reports,  monthly staff slides and board packs, involvement in monthly underwriting packs, monthly premium tracker and monthly plan vs. actuals variance reporting with investigation where necessary.</span></p>
<p><span style="color: #000000;">This role also incorporates planning and re-forecasting; assisting the FP&amp;A Manager with the annual corporate plan and quarterly re-forecasting, as well as bridging analysis of the corporate plans and SBF’s, as well as involvement in SII reporting, cash flow and investment forecasting and analysis, Risk Appetite confirmation.</span></p>
<p><span style="color: #000000;">The successful candidate will ideally be ACCA / CIMA qualified or studying and must have experience of financial planning gained within the insurance industry.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artemisfinancial.co.uk/fpa-accountant-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Controller – Shared Service &#8211; c. £120,000 pa</title>
		<link>http://www.artemisfinancial.co.uk/financial-controller-shared-service/</link>
		<comments>http://www.artemisfinancial.co.uk/financial-controller-shared-service/#comments</comments>
		<pubDate>Fri, 25 Jul 2014 11:39:34 +0000</pubDate>
		<dc:creator><![CDATA[Hatty]]></dc:creator>
				<category><![CDATA[Career Opportunities]]></category>
		<category><![CDATA[ACA]]></category>
		<category><![CDATA[ACCA]]></category>
		<category><![CDATA[CIMA]]></category>
		<category><![CDATA[Financial Controller]]></category>
		<category><![CDATA[General Insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[London Market]]></category>
		<category><![CDATA[management information]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[qualified]]></category>
		<category><![CDATA[Reconciliations]]></category>
		<category><![CDATA[Reinsurance]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[reserving]]></category>
		<category><![CDATA[Shared Services]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[UK GAAP]]></category>
		<category><![CDATA[US Gaap]]></category>

		<guid isPermaLink="false">http://www.artemisfinancial.co.uk/?p=902</guid>
		<description><![CDATA[This role has now been filled. For information regarding similar roles we are currently working on, please speak with one of our Consultants. Successful London Market Insurance Company requires a &#8230; <a href="http://www.artemisfinancial.co.uk/financial-controller-shared-service/">Find out more...</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><strong><em>This role has now been filled. For information regarding similar roles we are currently working on, please speak with one of our Consultants.</em></strong></p>
<p><span style="color: #000000; font-size: small;">Successful London Market Insurance Company requires a Qualified Accountant to lead a Financial Shared Service function providing services to the wider group.</span></p>
<p><span style="color: #000000; font-size: small;">Services include Production of Monthly MI, Expense allocations, accruals and prepayments, Reporting for all entities under US GAAP, Local GAAP reporting, Reserving Accounting, Treasury and Bank Reconciliations.</span></p>
<p><span style="color: #000000; font-size: small;">As the FC you will be responsible for Management/Delivery of all accounting processes as well as production and reconciliation. You will also work on continued improvement of the function</span></p>
<p><span style="color: #000000; font-size: small;">Candidates should be ACA, ACCA, CIMA Qualified, with insurance and reinsurance experience as well as experience of managing a team.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artemisfinancial.co.uk/financial-controller-shared-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FP&amp;A Accountant &#8211; c. £70,000 pa</title>
		<link>http://www.artemisfinancial.co.uk/fpa-accountant/</link>
		<comments>http://www.artemisfinancial.co.uk/fpa-accountant/#comments</comments>
		<pubDate>Wed, 04 Jun 2014 11:47:32 +0000</pubDate>
		<dc:creator><![CDATA[Hatty]]></dc:creator>
				<category><![CDATA[Career Opportunities]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[FP&A]]></category>
		<category><![CDATA[Lloyd's]]></category>
		<category><![CDATA[management information]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[Performance Management Data]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[pmd]]></category>
		<category><![CDATA[qualified]]></category>
		<category><![CDATA[sbf]]></category>
		<category><![CDATA[SII]]></category>
		<category><![CDATA[Solvency II]]></category>
		<category><![CDATA[syndicate business forecast]]></category>

		<guid isPermaLink="false">http://www.artemisfinancial.co.uk/?p=855</guid>
		<description><![CDATA[This role has now been filled. For information regarding similar roles we are currently working on, please speak with one of our Consultants. Lloyd&#8217;s Syndicate looking for an FP&#38;A Accountant &#8230; <a href="http://www.artemisfinancial.co.uk/fpa-accountant/">Find out more...</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><strong><em>This role has now been filled. For information regarding similar roles we are currently working on, please speak with one of our Consultants.</em></strong></p>
<p>Lloyd&#8217;s Syndicate looking for an <strong>FP&amp;A Accountant</strong> to join their London City based office.</p>
<p>The post holder will be the key contact for SBF (Syndicate Business Forecast) and PMD (Performance Management Data), to include entry of SBF and PMD onto Lloyd&#8217;s Software, completing SBF narrative, updating SBF timetables, producing SBF P&amp;L, controlling underwriting templates, completing monthly Lloyds PMD returns, class benchmarking liaison with actuaries, data output checks and reconciliations, investigating errors.</p>
<p>Another key area of responsibility for the successful candidate will be Management Information;  monthly class monitoring, premium, exec reports,  monthly staff slides and board packs, involvement in monthly underwriting packs, monthly premium tracker and monthly plan vs. actuals variance reporting with investigation where necessary.</p>
<p>This role also incorporates planning and re-forecasting; assisting the FP&amp;A Manager with the annual corporate plan and quarterly re-forecasting, as well as bridging analysis of the corporate plans and SBF&#8217;s, as well as involvement in SII reporting, cash flow and investment forecasting and analysis, Risk Appetite confirmation.</p>
<p>The successful candidate will ideally be ACCA / CIMA qualified and must have experience of financial planning gained within the insurance industry.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artemisfinancial.co.uk/fpa-accountant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Head of Data &amp; MI</title>
		<link>http://www.artemisfinancial.co.uk/international-head-of-data-mi/</link>
		<comments>http://www.artemisfinancial.co.uk/international-head-of-data-mi/#comments</comments>
		<pubDate>Thu, 04 Jul 2013 16:27:10 +0000</pubDate>
		<dc:creator><![CDATA[Hatty]]></dc:creator>
				<category><![CDATA[Career Opportunities]]></category>
		<category><![CDATA[Accountant]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Lloyd's]]></category>
		<category><![CDATA[management information]]></category>
		<category><![CDATA[UK GAAP]]></category>
		<category><![CDATA[US Gaap]]></category>

		<guid isPermaLink="false">http://www.artemisfinancial.co.uk/?p=522</guid>
		<description><![CDATA[This role has now been filled. For information regarding similar roles we are currently working on, please speak with one of our Consultants. Our client a highly respected and successful &#8230; <a href="http://www.artemisfinancial.co.uk/international-head-of-data-mi/">Find out more...</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><b><i>This role has now been filled. For information regarding similar roles we are c</i></b><b><i>urrently working on, please speak with one of our Consultants.</i></b></p>
<p>Our client a highly respected and successful International Insurance Company is looking to recruit an International Head of Data &amp; MI, reporting into the International COO.</p>
<p>You will provide a comprehensive management information service to our client’s International group of companies and ensure effective and efficient operation of regulatory, parent and corporate reporting. The successful candidate will have extensive experience gained within the insurance market, ideally the Lloyd’s market, strong accounting &amp; underwriting systems knowledge, a broad knowledge of UK GAAP requirements for Lloyd’s syndicates and US GAAP experience. Also important is experience of Market regulations and Solvency II, market process, information and data experience and experience of Underwriting, Claims, Finance processes, data requirements and reporting.</p>
<p><strong> </strong></p>
<p><strong>Responsibilities / Accountabilities:</strong></p>
<ul>
<li>Development and delivery (in conjunction with the Business and IT) of a strategy and plan for the co-ordinated production and management of information and reporting across the Client International group of companies, including the meeting and committee structure, Solvency II, Regulatory, Operational Information delivery.</li>
<li>Providing the International group with quality and timely information and reporting with focus on the co-ordination, relevance, accuracy and timeliness of the information.</li>
<li>Ensuring a consistent approach to internal reporting across all entities and functional areas.</li>
<li>Continued review of the processes and procedures, relating to data capture, information production and reporting.</li>
<li>Lead the business and the Information Technology teams in the process to develop and enhance the systems, data collation processes and the delivery of business information.</li>
<li>Ensure appropriate allocation of responsibilities between International group of companies and other 3rd Party service providers.</li>
<li>Data and information governance, including the Data Policy, MI Framework, data quality and Business Information Data Management Group Chair.</li>
<li>Ensure alignment of International Groups information delivery and Group projects.</li>
<li>Attendance at regular and ad hoc internal meetings.</li>
<li>To act in accordance with all applicable Supervisory Bodies, principles, rules and regulations.</li>
</ul>
<p>&nbsp;</p>
<p><strong>Essential Skills Required:</strong></p>
<ul>
<li>Strong systems knowledge (Microsoft products/Underwriting Systems/Reporting Solutions)</li>
<li>Project Management experience, contributing to and leading projects</li>
<li>Business change experience, contributing to, leading and delivering business change projects, including process, systems change.</li>
<li>Experience of working with outsourced service providers.</li>
<li>10+ years hands-on experience</li>
<li>Strong insurance market background</li>
<li>Detailed understanding of accounting &amp; underwriting systems</li>
<li>Broad knowledge of UK GAAP requirements for Lloyd’s syndicates</li>
<li>Experience of US GAAP</li>
<li>Experience of Market regulations and Solvency II</li>
<li>Market process, information and data experience</li>
<li>Experience of Underwriting, Claims, Finance processes, data requirements and reporting.</li>
<li>Lloyd’s market background</li>
<li>Working within US Parent Company environment</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.artemisfinancial.co.uk/international-head-of-data-mi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
