<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Artemis Financial Recruitment &#187; Insurance jobs</title>
	<atom:link href="http://www.artemisfinancial.co.uk/tag/insurance-jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artemisfinancial.co.uk</link>
	<description>Financial Insurance Recruitment</description>
	<lastBuildDate>Thu, 17 Apr 2025 15:35:18 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>IFRS 17 to be more costly than Solvency II</title>
		<link>http://www.artemisfinancial.co.uk/ifrs-17-to-be-more-costly-than-solvency-ii/</link>
		<comments>http://www.artemisfinancial.co.uk/ifrs-17-to-be-more-costly-than-solvency-ii/#comments</comments>
		<pubDate>Mon, 14 May 2018 09:27:53 +0000</pubDate>
		<dc:creator><![CDATA[Hatty]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[City of London]]></category>
		<category><![CDATA[General Insurance]]></category>
		<category><![CDATA[IFRS]]></category>
		<category><![CDATA[IFRS 17]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance jobs]]></category>
		<category><![CDATA[Lloyd's]]></category>
		<category><![CDATA[Lloyd's of London]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Solvency 2]]></category>
		<category><![CDATA[Solvency II]]></category>
		<category><![CDATA[systems]]></category>

		<guid isPermaLink="false">http://www.artemisfinancial.co.uk/?p=1961</guid>
		<description><![CDATA[May 2018 The overwhelming majority of UK insurers believe the incoming reporting standard IFRS 17 will be more costly than the Solvency II directive, new research has found. A survey of &#8230; <a href="http://www.artemisfinancial.co.uk/ifrs-17-to-be-more-costly-than-solvency-ii/">Find out more...</a>]]></description>
				<content:encoded><![CDATA[<div class="article-content news">
<div class="ContentEditor">
<p><strong>May 2018</strong></p>
<p>The overwhelming majority of UK insurers believe the incoming reporting standard IFRS 17 will be more costly than the Solvency II directive, new research has found.</p>
</div>
<div class="ContentEditor">A survey of senior insurance professionals by analytics firm SAS has found that a whopping 97% expect IFRS 17 to increase the complexity and cost of operating in the industry.</div>
</div>
<div class="element-columns-beta-outer">
<div class="element-columns-beta-inner">
<div class="element-column-left-beta-outer">
<div class="element-column-left-beta-inner">
<div class="element-column-left-beta-content">
<div class="article-content news my-page-content">
<div class="ContentEditor">
<p>Approximately 90% are preparing for costs greater than those incurred by Solvency II, with 93% predicting that the reporting standard will completely change their business models.</p>
<p>“UK insurers must not wait excessively for a clearly defined interpretation of what IFRS 17 compliance means,” SAS UK &amp; Ireland head of risk business solutions, Lee Thorpe, said.</p>
<p>“The changes are significant and will change the face of financial reporting. Insurers should be prepared to start planning and considering their options early.”</p>
<p>IFRS 17 takes effect on 1 January 2021, and is expected to usher in a significant <a href="http://www.theactuary.com/news/2017/06/ifrs17-to-usher-in-financial-transformation/" target="_blank">transformation</a> for insurance companies, encompassing all areas of financial reporting.</p>
<p>Despite insurers preparing for significant costs, it was found that 92% believe IFRS 17 will improve financial transparency, with 87% believing it is “crucial” to the survival of the industry.</p>
<p>Approximately 97% think the standard will result in improved processes and automation, while the same number believe it will help them modernise their financial systems.</p>
<p>Almost all said they are confident they will have achieved compliance before the enforcement deadline, with 61% already starting <a class="oLinkExternal" href="http://www.theactuary.com/news/2018/01/whopping-92-of-insurance-firms-unprepared-for-ifrs-17/" target="_blank">preparation</a> for the changes.</p>
<p>However, most insurers say their current systems are not up to the task and are preparing for major alterations.</p>
<p>Data management systems will experience the greatest upheaval, with 84% planning to upgrade or replace them, while accounting and actuarial systems will also see significant change.</p>
<p>“Insurers should adopt an iterative approach to compliance and 60% are planning a tactical strategy before refining the solution closer to the deadline,” Thorpe continued.</p>
<p>“Systems and processes with a strong emphasis on data management and governance will be crucial, and preparation for IFRS 17 may see the aggregation of existing data sources into one platform to centralise data.”</p>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.artemisfinancial.co.uk/ifrs-17-to-be-more-costly-than-solvency-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IUA calls for PRA slack for EU branches after Brexit</title>
		<link>http://www.artemisfinancial.co.uk/iua-calls-for-pra-slack-for-eu-branches-after-brexit/</link>
		<comments>http://www.artemisfinancial.co.uk/iua-calls-for-pra-slack-for-eu-branches-after-brexit/#comments</comments>
		<pubDate>Fri, 23 Feb 2018 17:11:22 +0000</pubDate>
		<dc:creator><![CDATA[Hatty]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brexit]]></category>
		<category><![CDATA[brexit market]]></category>
		<category><![CDATA[City of London]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[European Insurance]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General Insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance jobs]]></category>
		<category><![CDATA[Lloyd's]]></category>
		<category><![CDATA[Lloyd's of London]]></category>
		<category><![CDATA[London Market]]></category>
		<category><![CDATA[market news]]></category>
		<category><![CDATA[underwriter]]></category>
		<category><![CDATA[Underwriting]]></category>

		<guid isPermaLink="false">http://www.artemisfinancial.co.uk/?p=1954</guid>
		<description><![CDATA[February 2018 The International Underwriting Association (IUA) is seeking regulatory leeway on a proposed threshold after which European carriers with consumer-facing operations would have to convert their UK branches to &#8230; <a href="http://www.artemisfinancial.co.uk/iua-calls-for-pra-slack-for-eu-branches-after-brexit/">Find out more...</a>]]></description>
				<content:encoded><![CDATA[<p><strong>February 2018</strong></p>
<p>The International Underwriting Association (IUA) is seeking regulatory leeway on a proposed threshold after which European carriers with consumer-facing operations would have to convert their UK branches to subsidiaries for Brexit.</p>
<p>The Prudential Regulation Authority (PRA) has since December been consulting on <a href="http://communicatoremail.com/In/184317497/0/gTPoe0_qu_oel3HBMvby7B35nzZPG96nsYbjMi%7eNnrg/">a proposal to supervise European Economic Area (EEA) commercial carriers as third-country branches after Brexit</a>, instead of making them become separately capitalised subsidiaries.</p>
<p>The proposal will relieve most of the 80 EEA carriers operating branches in the UK from the need to convert to subsidiaries that are controlled and capitalised locally. However, it is contingent on what the IUA considers an ill-defined proviso that their operations do not involve retail insurance.</p>
<p>The proposal specifies a threshold of £200mn ($278.4mn) for &#8220;Financial Services Compensation Scheme-protected liabilities&#8221;, above which the branches would have to become subsidiaries. The IUA fears the relatively low limit could pull in a number of commercial carriers.</p>
<p>CEO Dave Matcham said: &#8220;The IUA hopes that such a limit will not be rigidly applied and that other factors offering policyholder protection will also be taken into consideration,&#8221; the organisation said in comments released to this publication.</p>
<p>&#8220;We would like to see greater clarity about the new factors to be considered alongside current requirements for third-country branch authorisation.&#8221;</p>
<p>Overall, however, the executive welcomed the PRA&#8217;s plan for dealing with Brexit.</p>
<p>&#8220;It suggests there will continue to be a high degree of supervisory cooperation between the UK and EU and that, provided they are not conducting material retail business in the UK, firms may apply for authorisation as a branch,&#8221; Matcham added.</p>
<p>In its December consultation paper, the PRA noted that it has a &#8220;greater ability to mitigate risks in subsidiaries as it has access to a wider range of supervisory tools and legal powers. Accordingly, we expect a firm above a certain threshold to subsidiarise.&#8221;</p>
<p>It also noted that the proposed £200mn threshold for FSCS-protected liabilities as not a &#8220;hard limit&#8221;.</p>
<p>Despite qualms over the retail threshold, the PRA&#8217;s blueprint in the main represented a major unilateral concession to EEA insurers and banks as the regulator marked a pathway for cooperation with peer supervisors. Its plan for the insurance sector mirrors its thinking on banks.</p>
<p>In December the PRA made the proposals subject to Brexit negotiations yielding no unexpected surprises and to it garnering &#8220;sufficient supervisory cooperation and assurance on resolution&#8221; from carriers&#8217; home state regulators.</p>
<p>In tandem with the PRA December announcement, the UK Treasury said it would legislate to ensure that EEA carriers in the UK could continue to pay claims on existing policies after Brexit.</p>
<p>However, the outlook for contract fulfilment for UK insurers operating in certain EEA countries is less certain, save for those which already have plans to establish EU subsidiaries in train.</p>
<p>The London Market Group noted in November that £6bn ($8bn) of premium written in the London market emanates from carriers with an EU base.</p>
<p>About 2,400 EU nationals work in the London insurance market out of a workforce of 52,000, while EU carriers have 6 million policyholders in the UK.</p>
<p>The PRA began accepting applications for branch authorisations at the start of the year. It expects about 200 applications between now and March 2019, up from an average of 12 a year.</p>
<p>Its consultation on the branches proposal ends on 27 February.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artemisfinancial.co.uk/iua-calls-for-pra-slack-for-eu-branches-after-brexit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head of FP&amp;A £150,000</title>
		<link>http://www.artemisfinancial.co.uk/senior-financial-analyst-c-70000/</link>
		<comments>http://www.artemisfinancial.co.uk/senior-financial-analyst-c-70000/#comments</comments>
		<pubDate>Wed, 14 Feb 2018 12:32:42 +0000</pubDate>
		<dc:creator><![CDATA[Hatty]]></dc:creator>
				<category><![CDATA[Career Opportunities]]></category>
		<category><![CDATA[Accountant]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[CIMA]]></category>
		<category><![CDATA[City of London]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General Insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Accountant]]></category>
		<category><![CDATA[Insurance jobs]]></category>
		<category><![CDATA[Lloyd's]]></category>
		<category><![CDATA[Lloyd's of London]]></category>
		<category><![CDATA[London Market]]></category>
		<category><![CDATA[qualified]]></category>

		<guid isPermaLink="false">http://www.artemisfinancial.co.uk/?p=1942</guid>
		<description><![CDATA[This role has now been filled. For information regarding similar roles we are currently working on, please speak with one of our Consultants. &#160;]]></description>
				<content:encoded><![CDATA[<p><em><strong>This role has now been filled. For information regarding similar roles we are currently working on, please speak with one of our Consultants. </strong></em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artemisfinancial.co.uk/senior-financial-analyst-c-70000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence Consultant £600-£700</title>
		<link>http://www.artemisfinancial.co.uk/reporting-accountant-c-70000/</link>
		<comments>http://www.artemisfinancial.co.uk/reporting-accountant-c-70000/#comments</comments>
		<pubDate>Wed, 14 Feb 2018 12:25:20 +0000</pubDate>
		<dc:creator><![CDATA[Hatty]]></dc:creator>
				<category><![CDATA[Career Opportunities]]></category>
		<category><![CDATA[ACCA]]></category>
		<category><![CDATA[Accountant]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[CIMA]]></category>
		<category><![CDATA[City of London]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General Insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance jobs]]></category>
		<category><![CDATA[Lloyd's]]></category>
		<category><![CDATA[London Market]]></category>
		<category><![CDATA[Reporting]]></category>

		<guid isPermaLink="false">http://www.artemisfinancial.co.uk/?p=1939</guid>
		<description><![CDATA[This role has now been filled. For information regarding similar roles we are currently working on, please speak with one of our Consultants.]]></description>
				<content:encoded><![CDATA[<p><em><strong>This role has now been filled. For information regarding similar roles we are currently working on, please speak with one of our Consultants.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artemisfinancial.co.uk/reporting-accountant-c-70000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syndicate Portfolio Analyst £100,000</title>
		<link>http://www.artemisfinancial.co.uk/syndicate-accountant-c-70000/</link>
		<comments>http://www.artemisfinancial.co.uk/syndicate-accountant-c-70000/#comments</comments>
		<pubDate>Wed, 14 Feb 2018 12:19:32 +0000</pubDate>
		<dc:creator><![CDATA[Hatty]]></dc:creator>
				<category><![CDATA[Career Opportunities]]></category>
		<category><![CDATA[City of London]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Accountant]]></category>
		<category><![CDATA[Insurance jobs]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Lloyd's of London]]></category>
		<category><![CDATA[Syndicate Accountant]]></category>

		<guid isPermaLink="false">http://www.artemisfinancial.co.uk/?p=1937</guid>
		<description><![CDATA[This role has now been filled. For information regarding similar roles we are currently working on, please speak with one of our Consultants.]]></description>
				<content:encoded><![CDATA[<p><em><strong>This role has now been filled. For information regarding similar roles we are currently working on, please speak with one of our Consultants.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artemisfinancial.co.uk/syndicate-accountant-c-70000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Syndicate Accountant £90,000</title>
		<link>http://www.artemisfinancial.co.uk/senior-syndicate-accountant-c-66000/</link>
		<comments>http://www.artemisfinancial.co.uk/senior-syndicate-accountant-c-66000/#comments</comments>
		<pubDate>Fri, 03 Nov 2017 09:46:07 +0000</pubDate>
		<dc:creator><![CDATA[Hatty]]></dc:creator>
				<category><![CDATA[Career Opportunities]]></category>
		<category><![CDATA[Accountant]]></category>
		<category><![CDATA[City of London]]></category>
		<category><![CDATA[Insurance jobs]]></category>
		<category><![CDATA[Lloyd's of London]]></category>
		<category><![CDATA[senior]]></category>
		<category><![CDATA[Syndicate]]></category>
		<category><![CDATA[Syndicate Accountant]]></category>

		<guid isPermaLink="false">http://www.artemisfinancial.co.uk/?p=1585</guid>
		<description><![CDATA[This role has now been filled. For information regarding similar roles we are currently working on, please speak with one of our Consultants. Job Summary The main responsibility of this &#8230; <a href="http://www.artemisfinancial.co.uk/senior-syndicate-accountant-c-66000/">Find out more...</a>]]></description>
				<content:encoded><![CDATA[<p><em><strong>This role has now been filled. For information regarding similar roles we are currently working on, please speak with one of our Consultants. </strong></em></p>
<p><strong>Job Summary</strong></p>
<p>The main responsibility of this role is to ensure that accounting processes and reporting (including Lloyd’s and group financial returns) requirements are completed for all managed syndicates. The role will involve liaising with the offshore finance team and other departments.</p>
<p><strong> </strong><strong>MAIN DUTIES / ACCOUNTABILITIES</strong></p>
<ul>
<li>Produce Lloyd’s finance returns (including Solvency II) on a timely and accurate basis.</li>
<li>Review of returns prepared by the offshore finance team</li>
<li>Evaluation of changing Lloyd’s requirements for returns and building models in order to facilitate the meeting of these requirements</li>
<li>Analytical review/sense checking of accounting data</li>
<li>Liaison with the offshore finance team to help ensure a smooth monthly close is achieved</li>
<li>Complete / oversee monthly balance sheet reconciliations for managed syndicates</li>
<li>Provide information to the reinsurance accounting and actuarial teams and review output</li>
<li>Liaison with auditors</li>
<li>Production of statutory accounts for managed syndicates</li>
<li>Provide cover within the wider finance team (including monthly close processes)</li>
<li>Produce board and committee packs as required</li>
<li>Review and improve accounting and reporting processes</li>
<li>Deputise for Syndicate Finance Manage</li>
<li>Support the supervision and development of the Syndicate Accountant and Assistant Syndicate Accountant</li>
</ul>
<p>Salary level l £90,000 + bonus + benefits including 10% pension</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artemisfinancial.co.uk/senior-syndicate-accountant-c-66000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
