<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Artemis Financial Recruitment &#187; Underwriting</title>
	<atom:link href="http://www.artemisfinancial.co.uk/tag/underwriting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artemisfinancial.co.uk</link>
	<description>Financial Insurance Recruitment</description>
	<lastBuildDate>Thu, 17 Apr 2025 15:35:18 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>IUA calls for PRA slack for EU branches after Brexit</title>
		<link>http://www.artemisfinancial.co.uk/iua-calls-for-pra-slack-for-eu-branches-after-brexit/</link>
		<comments>http://www.artemisfinancial.co.uk/iua-calls-for-pra-slack-for-eu-branches-after-brexit/#comments</comments>
		<pubDate>Fri, 23 Feb 2018 17:11:22 +0000</pubDate>
		<dc:creator><![CDATA[Hatty]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brexit]]></category>
		<category><![CDATA[brexit market]]></category>
		<category><![CDATA[City of London]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[European Insurance]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General Insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance jobs]]></category>
		<category><![CDATA[Lloyd's]]></category>
		<category><![CDATA[Lloyd's of London]]></category>
		<category><![CDATA[London Market]]></category>
		<category><![CDATA[market news]]></category>
		<category><![CDATA[underwriter]]></category>
		<category><![CDATA[Underwriting]]></category>

		<guid isPermaLink="false">http://www.artemisfinancial.co.uk/?p=1954</guid>
		<description><![CDATA[February 2018 The International Underwriting Association (IUA) is seeking regulatory leeway on a proposed threshold after which European carriers with consumer-facing operations would have to convert their UK branches to &#8230; <a href="http://www.artemisfinancial.co.uk/iua-calls-for-pra-slack-for-eu-branches-after-brexit/">Find out more...</a>]]></description>
				<content:encoded><![CDATA[<p><strong>February 2018</strong></p>
<p>The International Underwriting Association (IUA) is seeking regulatory leeway on a proposed threshold after which European carriers with consumer-facing operations would have to convert their UK branches to subsidiaries for Brexit.</p>
<p>The Prudential Regulation Authority (PRA) has since December been consulting on <a href="http://communicatoremail.com/In/184317497/0/gTPoe0_qu_oel3HBMvby7B35nzZPG96nsYbjMi%7eNnrg/">a proposal to supervise European Economic Area (EEA) commercial carriers as third-country branches after Brexit</a>, instead of making them become separately capitalised subsidiaries.</p>
<p>The proposal will relieve most of the 80 EEA carriers operating branches in the UK from the need to convert to subsidiaries that are controlled and capitalised locally. However, it is contingent on what the IUA considers an ill-defined proviso that their operations do not involve retail insurance.</p>
<p>The proposal specifies a threshold of £200mn ($278.4mn) for &#8220;Financial Services Compensation Scheme-protected liabilities&#8221;, above which the branches would have to become subsidiaries. The IUA fears the relatively low limit could pull in a number of commercial carriers.</p>
<p>CEO Dave Matcham said: &#8220;The IUA hopes that such a limit will not be rigidly applied and that other factors offering policyholder protection will also be taken into consideration,&#8221; the organisation said in comments released to this publication.</p>
<p>&#8220;We would like to see greater clarity about the new factors to be considered alongside current requirements for third-country branch authorisation.&#8221;</p>
<p>Overall, however, the executive welcomed the PRA&#8217;s plan for dealing with Brexit.</p>
<p>&#8220;It suggests there will continue to be a high degree of supervisory cooperation between the UK and EU and that, provided they are not conducting material retail business in the UK, firms may apply for authorisation as a branch,&#8221; Matcham added.</p>
<p>In its December consultation paper, the PRA noted that it has a &#8220;greater ability to mitigate risks in subsidiaries as it has access to a wider range of supervisory tools and legal powers. Accordingly, we expect a firm above a certain threshold to subsidiarise.&#8221;</p>
<p>It also noted that the proposed £200mn threshold for FSCS-protected liabilities as not a &#8220;hard limit&#8221;.</p>
<p>Despite qualms over the retail threshold, the PRA&#8217;s blueprint in the main represented a major unilateral concession to EEA insurers and banks as the regulator marked a pathway for cooperation with peer supervisors. Its plan for the insurance sector mirrors its thinking on banks.</p>
<p>In December the PRA made the proposals subject to Brexit negotiations yielding no unexpected surprises and to it garnering &#8220;sufficient supervisory cooperation and assurance on resolution&#8221; from carriers&#8217; home state regulators.</p>
<p>In tandem with the PRA December announcement, the UK Treasury said it would legislate to ensure that EEA carriers in the UK could continue to pay claims on existing policies after Brexit.</p>
<p>However, the outlook for contract fulfilment for UK insurers operating in certain EEA countries is less certain, save for those which already have plans to establish EU subsidiaries in train.</p>
<p>The London Market Group noted in November that £6bn ($8bn) of premium written in the London market emanates from carriers with an EU base.</p>
<p>About 2,400 EU nationals work in the London insurance market out of a workforce of 52,000, while EU carriers have 6 million policyholders in the UK.</p>
<p>The PRA began accepting applications for branch authorisations at the start of the year. It expects about 200 applications between now and March 2019, up from an average of 12 a year.</p>
<p>Its consultation on the branches proposal ends on 27 February.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artemisfinancial.co.uk/iua-calls-for-pra-slack-for-eu-branches-after-brexit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P&amp;C sector slides to $20bn US underwriting loss</title>
		<link>http://www.artemisfinancial.co.uk/pc-sector-slides-to-20bn-us-underwriting-loss/</link>
		<comments>http://www.artemisfinancial.co.uk/pc-sector-slides-to-20bn-us-underwriting-loss/#comments</comments>
		<pubDate>Wed, 22 Nov 2017 16:00:32 +0000</pubDate>
		<dc:creator><![CDATA[Hatty]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[casualty]]></category>
		<category><![CDATA[Cat losses]]></category>
		<category><![CDATA[Catastrophe]]></category>
		<category><![CDATA[Claims]]></category>
		<category><![CDATA[General Insurance]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[international insurance]]></category>
		<category><![CDATA[Lloyd's of London]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Reinsurance]]></category>
		<category><![CDATA[Underwriting]]></category>

		<guid isPermaLink="false">http://www.artemisfinancial.co.uk/?p=1594</guid>
		<description><![CDATA[November 2017  The US property and casualty sector slumped in the first nine months of the year to deliver a $20bn underwriting loss after a trio of hurricanes pushed the &#8230; <a href="http://www.artemisfinancial.co.uk/pc-sector-slides-to-20bn-us-underwriting-loss/">Find out more...</a>]]></description>
				<content:encoded><![CDATA[<p><strong>November 2017 </strong></p>
<p>The US property and casualty sector slumped in the first nine months of the year to deliver a $20bn underwriting loss after a trio of hurricanes pushed the industry combined ratio to the highest level in five years, according to rating agency AM Best.</p>
<p>Cat losses had already reached $38.4bn before the beginning of the fourth quarter, which brought Hurricane Nate in the Gulf of Mexico and wildfires that ravaged California.</p>
<p>The claims bill is almost double the figure from last year, climbing 89 percent, and higher than AM Best&#8217;s $36.1bn estimate for full year 2012, which includes Hurricane Sandy.</p>
<p>As a result, AM Best estimates that catastrophes added 9.8 points to the sector-wide combined ratio, a significant increase on the 5.4 point estimate the rating agency forecast last year.</p>
<p>The events pushed the industry&#8217;s combined ratio to 104 percent in the first nine months of the year, up 4.3 points from the same period in 2016.</p>
<p>Stripping out reserve releases for the latest period exposes a combined ratio that is even further in the red at 105.7 percent.</p>
<p>The underwriting loss calculated by AM best for the year so far is almost 10 times the $2.3bn deficit the rating agency reported this time last year.</p>
<p>It said that an 11.3 percent uptick in incurred losses for the period more than offset a 4 percent increase in net premiums earned.</p>
<p>&#8220;The industry benefited from a $2.5 billion increase in net investment income earned, which was negated by a $4.1 billion loss in other income, reflecting the impacts of a retroactive reinsurance contract entered into in February 2017 by AIG and National Indemnity,&#8221; AM Best said, referring to the Berkshire Hathaway subsidiary.</p>
<p>The rating agency said &#8211; for the first nine months of 2017 &#8211; the deal helped drive down the industry&#8217;s total pretax operating income by 65 percent to $10.8bn.</p>
<p>But, despite a $7.9bn decline in net income, industry surplus grew to $699.8bn during the period driven by $11.2bn in unrealized gains, mostly from Berkshire Hathaway-owned firms</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artemisfinancial.co.uk/pc-sector-slides-to-20bn-us-underwriting-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Analyst</title>
		<link>http://www.artemisfinancial.co.uk/business-analyst/</link>
		<comments>http://www.artemisfinancial.co.uk/business-analyst/#comments</comments>
		<pubDate>Tue, 29 Jul 2014 10:14:47 +0000</pubDate>
		<dc:creator><![CDATA[Hatty]]></dc:creator>
				<category><![CDATA[Career Opportunities]]></category>
		<category><![CDATA[ACA]]></category>
		<category><![CDATA[ACCA]]></category>
		<category><![CDATA[Accountant]]></category>
		<category><![CDATA[CIMA]]></category>
		<category><![CDATA[Data Store]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Finance Transformation]]></category>
		<category><![CDATA[Financial Close Reengineering]]></category>
		<category><![CDATA[General Insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Lloyd's]]></category>
		<category><![CDATA[London Market]]></category>
		<category><![CDATA[Managing Agencies]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[qualified]]></category>
		<category><![CDATA[Solvency 2]]></category>
		<category><![CDATA[Solvency II]]></category>
		<category><![CDATA[Syndicate]]></category>
		<category><![CDATA[UK GAAP]]></category>
		<category><![CDATA[Underwriting]]></category>
		<category><![CDATA[US Gaap]]></category>

		<guid isPermaLink="false">http://www.artemisfinancial.co.uk/?p=916</guid>
		<description><![CDATA[This role has now been filled. For information regarding similar roles we are currently working on, please speak with one of our Consultants. Business Analyst contractor with knowledge of Lloyd’s &#8230; <a href="http://www.artemisfinancial.co.uk/business-analyst/">Find out more...</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><strong><em>This role has now been filled. For information regarding similar roles we are currently working on, please speak with one of our Consultants.</em></strong></p>
<p><span style="color: #000000;">Business Analyst contractor with knowledge of Lloyd’s syndicates, Managing Agencies and P&amp;C insurance required for Finance Transformation Project with successful London market insurance company.</span></p>
<p><span style="color: #000000;"> </span>Working on a Financial Close Reengineering project you assist with the implementation of a Data Store (US GAAP, UK GAAP, SII / Solvency II) and Global Data Warehouse (MI, Underwriting).</p>
<p><span style="color: #000000;"> </span>12 month project will include requirement gathering, data reconciliation, implementation and testing.</p>
<p><span style="color: #000000;"> </span><span style="color: #000000;">Applicants must have strong systems / project experience within the London market / insurance industry. </span><span style="color: #000000;">ACCA, CIMA, ACA qualified.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artemisfinancial.co.uk/business-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Accountant &#8211; Contract</title>
		<link>http://www.artemisfinancial.co.uk/project-accountant-contract/</link>
		<comments>http://www.artemisfinancial.co.uk/project-accountant-contract/#comments</comments>
		<pubDate>Tue, 29 Jul 2014 10:11:43 +0000</pubDate>
		<dc:creator><![CDATA[Hatty]]></dc:creator>
				<category><![CDATA[Career Opportunities]]></category>
		<category><![CDATA[ACA]]></category>
		<category><![CDATA[ACCA]]></category>
		<category><![CDATA[Accountant]]></category>
		<category><![CDATA[CIMA]]></category>
		<category><![CDATA[Data Store]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Finance Transformation]]></category>
		<category><![CDATA[Financial Close Reengineering]]></category>
		<category><![CDATA[General Insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Lloyd's]]></category>
		<category><![CDATA[London Market]]></category>
		<category><![CDATA[Managing Agencies]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[Project Accountant]]></category>
		<category><![CDATA[qualified]]></category>
		<category><![CDATA[Solvency 2]]></category>
		<category><![CDATA[Solvency II]]></category>
		<category><![CDATA[Syndicate]]></category>
		<category><![CDATA[UK GAAP]]></category>
		<category><![CDATA[Underwriting]]></category>
		<category><![CDATA[US Gaap]]></category>

		<guid isPermaLink="false">http://www.artemisfinancial.co.uk/?p=914</guid>
		<description><![CDATA[This role has now been filled. For information regarding similar roles we are currently working on, please speak with one of our Consultants. Project Accountant contractor with knowledge of Lloyd’s &#8230; <a href="http://www.artemisfinancial.co.uk/project-accountant-contract/">Find out more...</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><strong><em>This role has now been filled. For information regarding similar roles we are currently working on, please speak with one of our Consultants.</em></strong></p>
<p><span style="color: #000000;">Project Accountant contractor with knowledge of Lloyd’s syndicates, Managing Agencies and P&amp;C insurance required for Finance Transformation Project with successful London market insurance company.</span></p>
<p><span style="color: #000000;"> </span>Working on a Financial Close Reengineering project you assist with the implementation of a Data Store (US GAAP, UK GAAP, SII / Solvency II) and Global Data Warehouse (MI, Underwriting).</p>
<p><span style="color: #000000;"> </span>12 month project will include requirement gathering, data reconciliation, implementation and testing.</p>
<p><span style="color: #000000;"> </span><span style="color: #000000;">Applicants must have strong systems / project experience within the London market / insurance industry. </span><span style="color: #000000;">ACCA, CIMA, ACA qualified.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artemisfinancial.co.uk/project-accountant-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
